Pricing & Packages
Transparent pricing structure for core financial services, tools, and advisory solutions with conversion-optimized CTAs and packages designed for businesses, investors, and high-net-worth clients.
- Home Main
- Pricing & Packages
Professional Financial Solutions, Transparent Pricing
Choose the package that fits your goals or build a custom solution from our à la carte services.
Compare Packages
Entrepreneurs, small business owners, and early-stage investors
Growth Package
SMEs, expanding startups, and professional investors
Enterprise Package
HNWIs, family offices, and corporate entities
Pay Only for What You Need
Service Description Starting Price
Company Incorporation – Free Zone License + docs AED 5,000
Company Incorporation – Mainland License + local sponsor AED 7,500
Offshore Company Setup (e.g., BVI, Seychelles) AED 6,800
UAE Investor Visa Processing Golden/Partner Visa AED 3,200
Corporate Bank Account Opening 1 UAE bank, documentation AED 2,800
Virtual Office & Address Trade license support AED 1,500/year
Sustainable World Of Work
Supporting businesses that are driving the transition to a sustainable economy and seeking to improve their ESG impact.
Our Environmental Impact
We recognise the global threat posed by climate change, and we’re taking action to reduce our impact
We take our responsibility to safeguard the environment for future generations seriously, as in order to power people and organisations to fulfil their unique potential, we must also protect the planet we all share.
Supporting Our Communities
Giving back to the communities in which we operate has always been important to us – it’s part of our DNA.
Our people have a long history of supporting local charities and community organisations which are focused on improving people’s lives around the world, in support of the of the UN’s Sustainable Development Goals (SDGs).
Business Setup Services
- Company Incorporation – Free Zone License + docs
- Company Incorporation – Mainland License + local sponsor
- Offshore Company Setup (e.g., BVI, Seychelles)
- UAE Investor Visa Processing Golden/Partner Visa
- Corporate Bank Account Opening 1 UAE bank, documentation AED 2,800
- Virtual Office & Address Trade license support
À La Carte Services — Pay Only for What You Need
Business Setup Services
Service | Description | Starting Price |
---|---|---|
Company Incorporation – Free Zone License + docs | Setup for a free zone company including licensing and documentation. | AED 5,000 |
Company Incorporation – Mainland License + local sponsor | Setup for a mainland company with a local sponsor included. | AED 7,500 |
Offshore Company Setup (e.g., BVI, Seychelles) | Incorporation of offshore companies. | AED 6,800 |
UAE Investor Visa Processing Golden/Partner Visa | Investor visa processing services. | AED 3,200 |
Corporate Bank Account Opening | Opening of a UAE-based corporate bank account, includes documentation. | AED 2,800 |
Virtual Office & Address | Virtual office setup with trade license support. | AED 1,500/year |
Financial Advisory & Structuring
Service | Description | Starting Price |
---|---|---|
Tax & Compliance Report | Reporting for UAE VAT, ESR, and AML compliance. | AED 1,500 |
Business Valuation Report | Report using DCF, asset-based, and market-based valuation methods. | AED 2,500 |
Debt Restructuring Strategy | Advisory and modeling for debt restructuring. | AED 4,800 |
Legal Structuring (SPV, Trust) | Plan for holding structures or succession planning. | AED 3,000 |
Financial Advisory Session (60 min) | Consultation with a certified financial advisor. | AED 750 |
Investment & Capital Services
Service | Description | Starting Price |
---|---|---|
Portfolio Structuring | Risk-based asset planning for investment portfolios. | AED 2,000 |
Private Equity Strategy Report | Strategy and roadmap for private equity participation. | AED 4,500 |
Investment Proposal Drafting For VC/Family Office | Investment Proposal Drafting For VC/Family Office | AED 2,200 |
Pay Only for What You Need
Business Setup Services
Pay Only for What You Need
Business Setup Services
Service Description | Starting Price |
---|---|
Company Incorporation – Free Zone License + docs | AED 5,000 |
Company Incorporation – Mainland License + local sponsor | AED 7,500 |
Offshore Company Setup (e.g., BVI, Seychelles) | AED 6,800 |
UAE Investor Visa Processing – Golden/Partner Visa | AED 3,200 |
Corporate Bank Account Opening – 1 UAE bank, documentation | AED 2,800 |
Virtual Office & Address – Trade license support | AED 1,500/year |
Financial Advisory & Structuring
Service Description | Starting Price |
---|---|
Tax & Compliance Report – UAE VAT, ESR, AML | AED 1,500 |
Business Valuation Report – DCF, asset & market-based | AED 2,500 |
Debt Restructuring Strategy – Modeling + advisory | AED 4,800 |
Legal Structuring (SPV, Trust) – Plan for holding/succession | AED 3,000 |
Financial Advisory Session (60 min) – Certified advisor | AED 750 |
Investment & Capital Services
Service Description | Starting Price |
---|---|
Portfolio Structuring – Risk-based asset planning | AED 2,000 |
Private Equity Strategy Report – Roadmap for PE participation | AED 4,500 |
Investment Proposal Drafting – For VC/Family Office | AED 2,200 |
Investor Pitch Deck (10 slides) – AI-supported | AED 3,800 |
Debt/Equity Strategy (30 days) – Matching, term review | AED 9,500 |
Banking & Trade Finance Solutions
Service Description | Starting Price |
---|---|
Trade Finance Advisory – LC, SBLC, invoice financing | AED 3,000 |
Mortgage Finance Arrangement – UAE real estate | AED 2,500 |
SME Loan Application Support | AED 2,800 |
Corporate Credit Strategy – Institutional prep | AED 4,500 |
AI & Diagnostic Tools
Tool | Price |
---|---|
Company Type Selector – Free Interactive | — |
Tax & Compliance Checker – Free PDF Report | — |
Debt Restructuring Simulator – Full export | AED 990 |
Funding Readiness Checker – Includes AI summary | AED 1,500 |
Investment Proposal Generator – One-time | AED 1,800 |
Limited advisor slots this quarter

